Big Island Video News

Serving Hawaii County

  • Hawaiʻi Island News Regions
    • Hamakua
      • Mauna Kea
    • Hilo
    • Kau
    • Kona
    • Kohala
    • Puna
53 lb. ulua tops Ohana Shoreline Fishing Tournament
Avatar photo

by Big Island Video News
on Aug 21, 2013 at 2:51 pm

Subscribe to Big Island Video News (FREE)

* indicates required

STORY SUMMARY

HONOKAA, Hawaii – The 53 pound, 4.8 ounce ulua reeled in by shorecaster Kahana Itozaki was enough to win the Men’s Division in the recent Ohana Shoreline Fishing Tournament. It was the 17th annual event put together by the Hawaii County Department of Parks and Recreation. More than 400 keiki, adults and kupuna anglers competed. […]

Kahana Itozaki and the top fish in Honokaa

Kahana Itozaki and the top fish in Honokaa

HONOKAA, Hawaii – The 53 pound, 4.8 ounce ulua reeled in by shorecaster Kahana Itozaki was enough to win the Men’s Division in the recent Ohana Shoreline Fishing Tournament.

It was the 17th annual event put together by the Hawaii County Department of Parks and Recreation. More than 400 keiki, adults and kupuna anglers competed.

Fishing poles, reels, coolers and other fishing-related prizes were awarded to the top finishers in each division, including the Ohana team division.

The county forwarded the photo of Itozaki with his prize, along the results of the tournament.

(All listings are by PLACE – NAME – FISH – WEIGHT (LBS.) WEIGHT (OZ.)

MEN’S DIVISION

1. Itozaki, Kahana Ulua 53 4.8
2. Ignacio, Michael L. Ulua 44 0
3. Cypriano, Wayne Ulua 41 0
4. Johnathan, Kahakua Ulua 23 4.8
5. Ogawa, Jordan Awa 11 12.8
6. Kosinski, Chad Omilu 7 9.6
7. Ventura, Lopaka Nenue 2 14.4
8. Barawis, Zerek Toau 1 15.9
9. Moniz, Justin Roi 1 14.6
10. Rivera, Franklin Toau 1 11.9
11. Nakamura, Kurt Mu 1 11.9
12. Mock, Anthony Omilu 1 9.2
13. Barawis, Zyman Papio 1 6.6
14. Alameida, Clarence Hinalea 1 4.5
15. Sugimoto, Aaron Nenue 0 15.7

WOMEN’S DIVISION

1. Ramos, Andylynn Ulua 12 8
2. Leon, Monae Omilu 9 3.2
3. Galapir, Kiry Omilu 4 14.4
4. Kailiuli, Joymarie Ahaaha 4 1.6
5. Franco, Shaena Aawa 2 12.4
6. Kow, Candance Hinalea 2 2.1
7. Tanaka, Amy Nenue 2 1.6
8. Franco, Keani Roi 2 0.6
9. Shiroma, Chantee Nenue 1 9
10. Decoito, Lisa Hagi 1 5.3
11. Yamamoto, Chelsey Hagi 1 4.7
12 Moniz, Avlyn Alaihi 1 2.9
13. Reyes, Kaula Hagi 1 2.8
14. Viernes, Brendalyn Hagi 1 2.1
15. Matsumoto, Kahea Nenue 0 15.3

KUPUNA DIVISION

1. Llanes, Reuben Nenue 4 14.1
2. Figueroa, Stanley Kala 3 7
3. James, Reynolds Awa 2 15.9
4. Kaneo, Robert Papoou 2 3.5
5. Carvalho, Josephe Awa 2 1.2
6. Zimdars, Susan Papoou 1 15.9
7. Bello, Theresa Nenue 1 11.2
8. Uehana, Eric Nenue 1 11.2
9. Alverez, Barney Papio 1 9
10. Sugimoto, Doris Nenue 1 7.9
11. Barkley, William Nenue 1 6.9
12. Toizman, Terry Toau 1 6.8

TEEN DIVISION

1. Datuin, Kysen Ulua 22 14.4
2. Alcosiba, Braven Ulua 14 14
3. Deguchi-Kahakua, Johnathan Omilu 12 8
4. Carvalho, Kaela Papio 4 14.4
5. Losalio, Sam Kala 4 4.5
6. Shigematsu, Kyler Papio 3 13.1
7. Batin, Shyrome Papio 2 15.1
8. Salboro, Wesley Toau 2 9.4
9. Uehana, Riley Nenue 2 7.1
10. Arraujo, Louis Hinalea 2 7
11. Losalio, Johnathan Palani 2 6.4
12. Matsuda, Keoni Nenue 2 5.8

CHILDREN’S DIVISION

1. Caberto, Mikyla Ulua 10 11.2
2. Cazimero, O’shen Omilu 7 14.2
3. Evangelista, Zachary Omilu 5 5.3
4. Batin, Bransyn Mu 4 5.4
5. Roque-Lewis, Dreg’n Roi 3 7.8
6. Batin, Shayson Omilu 3 4.2
7. Pascual, Cameron Papio 3 1.1
8. Holt, Jacob Table Boss 2 15.7
9. Sue, Kalawaiakuikaika Nenue 2 7.5
10. Barawis, Dayhtan Nenue 2 6.6
11. Hisashima, Keahi Nenue 2 6.6
12. Carvalho-Rivera, Hailey Roi 2 5.5
13. Caravalho, Skyler Moana Kale 2 4.2


Filed Under: Uncategorized Tagged With: fishing, Honokaa Gym, Kahana Itozaki, ulua

LATEST NEWS

High Bacteria Advisories Issued For Two South Kona Shorelines

Cessna Aircraft Crash Lands On Kona Beach Road

New Interstellar Object Detected By Hawaiʻi Telescope

Man Shoots Female Intruder At Ocean View Home

Police Investigate Hilo Assault

Hawaiʻi County Firework Permits Available For July 4th

About Big Island Video News

  • Privacy Policy

Copyright © 2025 · Dynamik-Gen on Genesis Framework · WordPress · Log in